<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R.A. Bloch Cancer Foundation &#187; Treatments</title>
	<atom:link href="http://blochcancer.org/category/articles/treatments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blochcancer.org</link>
	<description>R. A. Bloch Cancer Foundation - dedicated to cancer support - helping the next person diagnosed beat cancer. Cancer Hotline survivor matching, match you with a survivor of the exact same kind of cancer. Free books. Up to date list of cancer support organizations and multi-disciplinary second opinion panels. Cancer check list. Positive mental attitude quiz. Survivor parks.</description>
	<lastBuildDate>Thu, 23 May 2013 19:29:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cancer check list</title>
		<link>http://blochcancer.org/2009/cancer-check-list/</link>
		<comments>http://blochcancer.org/2009/cancer-check-list/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:37:10 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Cancer Facts]]></category>
		<category><![CDATA[Cancer Patient]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Could Save Your Life]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Downside Risk]]></category>
		<category><![CDATA[Function Of The Immune System]]></category>
		<category><![CDATA[Hot Line]]></category>
		<category><![CDATA[Independent Second Opinion]]></category>
		<category><![CDATA[Line 1]]></category>
		<category><![CDATA[Mental Attitude]]></category>
		<category><![CDATA[Physician Data Query]]></category>
		<category><![CDATA[Prayers]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[Prophecy]]></category>
		<category><![CDATA[Self Assessment Quiz]]></category>
		<category><![CDATA[Visual Imagery]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=247</guid>
		<description><![CDATA[Checking this page could save your life! Cancer Facts: There is no type of cancer from which someone has not been cured! There is no type of cancer for which there are no treatments! Cancer is the most curable of all chronic diseases! ACTIONS: Make a commitment. The most important single factor is to do [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/cancer-check-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment options</title>
		<link>http://blochcancer.org/2009/treatment-options/</link>
		<comments>http://blochcancer.org/2009/treatment-options/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:46:07 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Art Therapy]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Different Kinds Of Cancer]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Experimental Treatments]]></category>
		<category><![CDATA[Kinds Of Cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Treatment Options]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=164</guid>
		<description><![CDATA[Cancer is the most curable of all chronic diseases! There is no type of cancer for which there is no treatment! There is no cancer from which someone has not been cured! But&#8230;cancer is an extremely complex disease. There are several hundred different kinds of cancer. Each one is treated in its own particular way [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing treatments</title>
		<link>http://blochcancer.org/2009/choosing-treatments/</link>
		<comments>http://blochcancer.org/2009/choosing-treatments/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:44:14 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Alternative Treatments]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Experimental Therapy]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Orthodox Medical Treatments]]></category>
		<category><![CDATA[Orthodox Medicine]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[Second Opinion]]></category>
		<category><![CDATA[Tunnel Vision]]></category>
		<category><![CDATA[Unorthodox Methods]]></category>
		<category><![CDATA[Weren]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=162</guid>
		<description><![CDATA[There are three types of treatments that you must consider in treating cancer. First are orthodox medical treatments (such as surgery, chemotherapy, and radiation) of which I am completely in favor when prescribed by a qualified physician and concurred with by an independent qualified second opinion. Orthodox medical treatments always come first and foremost in [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/choosing-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding to take treatments</title>
		<link>http://blochcancer.org/2009/deciding-to-take-treatments/</link>
		<comments>http://blochcancer.org/2009/deciding-to-take-treatments/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:43:22 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Art Therapy]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical Protocol]]></category>
		<category><![CDATA[Independent Second Opinion]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Oncologist]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[PDQ]]></category>
		<category><![CDATA[Recommended Treatment]]></category>
		<category><![CDATA[Tumor Burden]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=160</guid>
		<description><![CDATA[&#8220;Should I take chemotherapy?&#8221; Lately I have heard this question asked by callers several times. Whether it is by an 80 year old gentleman with slow growing lung cancer, by a 52 year old lady with advanced ovarian cancer or a young lady with breast cancer. The answers, with numerous qualifications, is &#8220;yes&#8221; for three [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/deciding-to-take-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Critical</title>
		<link>http://blochcancer.org/2009/time-is-critical/</link>
		<comments>http://blochcancer.org/2009/time-is-critical/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:42:25 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Surgery]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Critical Factor]]></category>
		<category><![CDATA[Critical Time]]></category>
		<category><![CDATA[Malignant Cell]]></category>
		<category><![CDATA[Medical Radiation]]></category>
		<category><![CDATA[Oncologist]]></category>
		<category><![CDATA[Treatment Of Cancer]]></category>
		<category><![CDATA[Tumor Burden]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=158</guid>
		<description><![CDATA[Time is a critical factor in the successful treatment of cancer. Cancer grows geometrically. In other words, 1 billion cancer cells will become 2 billion or 10 billion will become 20 billion in the same length of time it takes 1 cell to become 2. Cancer can not be detected by an x-ray, scan, or [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/time-is-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain control</title>
		<link>http://blochcancer.org/2009/pain-control/</link>
		<comments>http://blochcancer.org/2009/pain-control/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:41:08 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Cancer Centers]]></category>
		<category><![CDATA[Codeine]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Excruciating Pain]]></category>
		<category><![CDATA[Forehead]]></category>
		<category><![CDATA[Lung Pain]]></category>
		<category><![CDATA[Lung Surgery]]></category>
		<category><![CDATA[Motive]]></category>
		<category><![CDATA[Pain Control]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Psychiatrists]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Sore Leg]]></category>
		<category><![CDATA[Staff Psychologist]]></category>
		<category><![CDATA[Tension]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=156</guid>
		<description><![CDATA[I had never been a pill taker. Twice I tried to quit the five-a-day pills with codeine I had to take to keep my post-lung-surgery pain in control and both times I had to go back to the pills the second day because the pain was so intolerable. On my next regular examination at the [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/pain-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unproven Therapies</title>
		<link>http://blochcancer.org/2009/unproven-therapies/</link>
		<comments>http://blochcancer.org/2009/unproven-therapies/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:38:51 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Biological Response Modifiers]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Gene Repair]]></category>
		<category><![CDATA[Gene Splicing]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Interferon]]></category>
		<category><![CDATA[Interleukin]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Treatment Of Cancer]]></category>
		<category><![CDATA[Tumor Necrosis Factor]]></category>
		<category><![CDATA[Type Of Skin Cancer]]></category>
		<category><![CDATA[Unproven Therapies]]></category>
		<category><![CDATA[Visual Imagery]]></category>
		<category><![CDATA[Wasting Precious Time]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=154</guid>
		<description><![CDATA[Why would anyone consider using unproven therapies? With over one million cases of cancer per year, thousands of doctors have tested every reasonable treatment on every type of cancer for many years. They know what works and what doesn&#8217;t. But those who know that only surgery, radiation or chemotherapy hold hope of treating someone unfortunate [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/unproven-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to select an institution</title>
		<link>http://blochcancer.org/2009/how-to-select-an-institution/</link>
		<comments>http://blochcancer.org/2009/how-to-select-an-institution/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:19:46 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer Centers]]></category>
		<category><![CDATA[Cancer Patient]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Strong Desire]]></category>
		<category><![CDATA[Telephone Call]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Waste Of Time]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=147</guid>
		<description><![CDATA[I receive numerous calls from cancer patients around the country asking where the best place to treat their cancer would be. That is a much more complex subject than it appears on the surface. First of all, their motivation and how serious their cancer is statistically must be considered. The fundamental factor is to be [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/how-to-select-an-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer chronology</title>
		<link>http://blochcancer.org/2009/prostate-cancer-chronology/</link>
		<comments>http://blochcancer.org/2009/prostate-cancer-chronology/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:16:40 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Biopsy]]></category>
		<category><![CDATA[Bone Scans]]></category>
		<category><![CDATA[Cancer Prostate]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Curable Disease]]></category>
		<category><![CDATA[Digital Rectal Exam]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Lymph System]]></category>
		<category><![CDATA[Pathologist]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Specific Antigen]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tumor Diagnosis]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=143</guid>
		<description><![CDATA[Background:  20% of all men age 55 have prostate cancer.  By the time a man reaches the age of 70 that increases to approximately 50% and close to 100% by the age of 90.  This is known because when men die from other causes, it is discovered at the autopsy that they had prostate cancer.  [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/prostate-cancer-chronology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
