<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R.A. Bloch Cancer Foundation</title>
	<atom:link href="http://blochcancer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blochcancer.org</link>
	<description>"Cancer" is a word, not a sentence.</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PDQ From NCI &#8211; Physician Data Query</title>
		<link>http://blochcancer.org/2010/02/pdq-from-nci-physician-data-query/</link>
		<comments>http://blochcancer.org/2010/02/pdq-from-nci-physician-data-query/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:18:19 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[For Patients]]></category>
		<category><![CDATA[For Supporters]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=1045</guid>
		<description><![CDATA[PDQ is an online database developed and maintained by the National Cancer Institute. Designed to make the most current, credible, and accurate cancer information available to health professionals and the public, PDQ contains peer-reviewed summaries on cancer treatment, screening, prevention, genetics, complementary and alternative medicine, and supportive care; a registry of cancer clinical trials from [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2010/02/pdq-from-nci-physician-data-query/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASCO&#8217;s Cancer.Net en Español</title>
		<link>http://blochcancer.org/2010/02/ascos-cancer-net-en-espanol/</link>
		<comments>http://blochcancer.org/2010/02/ascos-cancer-net-en-espanol/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:13:37 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[For Supporters]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=1034</guid>
		<description><![CDATA[El sitio Web de la Sociedad Estadounidense de Oncología Clínica (American Society of Clinical Oncology, en inglés). En este sitio Web puede buscar información para ayudar a los pacientes y las familias a tomar decisiones informadas sobre el cuidado de la salud. Toda la información en Cancer.Net cuenta con la aprobación de oncólogos.
Información sobre:

Tipos de [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2010/02/ascos-cancer-net-en-espanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCO-The American Society of Clinical Oncologist provides clear, accurate information on cancer in English and Spanish.</title>
		<link>http://blochcancer.org/2010/02/asco-the-american-society-of-clinical-oncologist-provides-clear-accurate-information-on-cancer-in-english-and-spanish/</link>
		<comments>http://blochcancer.org/2010/02/asco-the-american-society-of-clinical-oncologist-provides-clear-accurate-information-on-cancer-in-english-and-spanish/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:41:46 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[For Supporters]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=1029</guid>
		<description><![CDATA[ASCO, The American Society of Clinical Oncology has an excellent website that provides information on: 

cancer types and their treatments
support
advocacy
coping
survivorship
publications &#38; resources
general information on cancer
finding an oncologist
Cancer.Net En Español

and much more. Visit http://www.cancer.net/portal/site/patient
]]></description>
		<wfw:commentRss>http://blochcancer.org/2010/02/asco-the-american-society-of-clinical-oncologist-provides-clear-accurate-information-on-cancer-in-english-and-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture and Cancer</title>
		<link>http://blochcancer.org/2010/02/acupuncture-and-cancer/</link>
		<comments>http://blochcancer.org/2010/02/acupuncture-and-cancer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:33:35 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[For Supporters]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=996</guid>
		<description><![CDATA[Acupuncture's role in cancer treatments.]]></description>
		<wfw:commentRss>http://blochcancer.org/2010/02/acupuncture-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical trial terminology explained</title>
		<link>http://blochcancer.org/2009/12/clinical-trial-terminology-explained/</link>
		<comments>http://blochcancer.org/2009/12/clinical-trial-terminology-explained/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:05:44 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[For Supporters]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=988</guid>
		<description><![CDATA[New from Johns Hopkins Health Alerts&#8211;The National Cancer Institute estimates that between 5% and 8% of cancer patients participate in clinical trials. Why is the number so low? Part of the problem is that many patients believe that all clinical trials include a placebo (an inactive treatment with no known therapeutic value)  and treat participants [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/12/clinical-trial-terminology-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ONCIMMUNE Releases test that aids in early detection of lung cancer.</title>
		<link>http://blochcancer.org/2009/11/oncimmune-releases-test-that-aids-in-early-detection-of-lung-cancer/</link>
		<comments>http://blochcancer.org/2009/11/oncimmune-releases-test-that-aids-in-early-detection-of-lung-cancer/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:27:19 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[For Supporters]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=951</guid>
		<description><![CDATA[Oncimmune Announces the Release of EarlyCDT–Lung™, a Blood Test that Can Detect the Earliest Stages of Lung Cancer
]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/11/oncimmune-releases-test-that-aids-in-early-detection-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Institutes of Health make it easier to find a clinical trial.</title>
		<link>http://blochcancer.org/2009/11/national-institutes-of-health-make-it-easier-find-a-clinical-trial/</link>
		<comments>http://blochcancer.org/2009/11/national-institutes-of-health-make-it-easier-find-a-clinical-trial/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:22:53 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Cancer Clinical Trials]]></category>
		<category><![CDATA[Open Clinical Trials]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=953</guid>
		<description><![CDATA[NIH announces first national research study recruitment registry.]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/11/national-institutes-of-health-make-it-easier-find-a-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Mental Attitude Walk Plaques</title>
		<link>http://blochcancer.org/2009/09/positive-mental-attitude-walk-plaques/</link>
		<comments>http://blochcancer.org/2009/09/positive-mental-attitude-walk-plaques/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:10:36 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[Positive Attitude]]></category>
		<category><![CDATA[Survivors Parks]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=919</guid>
		<description><![CDATA[POSITIVE MENTAL ATTITUDE WALK

Cancer is the most curable of all chronic diseases.
There are treatments for every type of cancer. 
Some people have been cured from every type of cancer. 
There are 10,000,000 living Americans who have been diagnosed with cancer; 5,000,000 are considered cured.
Realize that cancer is a life threatening disease but some beat it. Make up [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/09/positive-mental-attitude-walk-plaques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Links &#8211; New resources for you to consider.</title>
		<link>http://blochcancer.org/2009/09/latest-links-new-resources-for-you-to-consider/</link>
		<comments>http://blochcancer.org/2009/09/latest-links-new-resources-for-you-to-consider/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:02:14 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[For Patients]]></category>
		<category><![CDATA[For Supporters]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=932</guid>
		<description><![CDATA[The R.A. Bloch Cancer Foundation is always on the lookout for organizations or publications that can help patients and their supporters. We have four to share with you.

fertileHOPE is a national nonprofit organization dedicated to providing reproductive information, support and hope to cancer patients and survivors whose medical treatments present the risk of infertility. http://www.fertilehope.org/tool-bar/referral-guide.cfm
The [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/09/latest-links-new-resources-for-you-to-consider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road to Recovery</title>
		<link>http://blochcancer.org/2009/09/road-to-recovery/</link>
		<comments>http://blochcancer.org/2009/09/road-to-recovery/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:21:18 +0000</pubDate>
		<dc:creator>Vangie Rich</dc:creator>
				<category><![CDATA[Road to Recovery]]></category>
		<category><![CDATA[Survivors Parks]]></category>

		<guid isPermaLink="false">http://blochcancer.org/?p=911</guid>
		<description><![CDATA[One of the three elements in a Richard and Annette Bloch Cancer Survivors Park is a Road to Recovery. This consists of seven plaques offering common sense suggestions on fighting cancer. 
Road to Recovery Plaques
 CANCER: Cancer is the uncontrolled growth of cells. Even though it is not the largest killer, it is the most feared disease [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/09/road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
