<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R.A. Bloch Cancer Foundation &#187; Cancer Mortality</title>
	<atom:link href="http://blochcancer.org/tag/cancer-mortality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blochcancer.org</link>
	<description>R. A. Bloch Cancer Foundation - dedicated to cancer support - helping the next person diagnosed beat cancer. Cancer Hotline survivor matching, match you with a survivor of the exact same kind of cancer. Free books. Up to date list of cancer support organizations and multi-disciplinary second opinion panels. Cancer check list. Positive mental attitude quiz. Survivor parks.</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multidisciplinary second opinion centers</title>
		<link>http://blochcancer.org/2009/multidisciplinary-second-opinion-centers/</link>
		<comments>http://blochcancer.org/2009/multidisciplinary-second-opinion-centers/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:59:12 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2nd Opinions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Patients]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Mortality]]></category>
		<category><![CDATA[Cancer Patient]]></category>
		<category><![CDATA[Cancer Policy]]></category>
		<category><![CDATA[Diagnostic Procedures]]></category>
		<category><![CDATA[Dying From Cancer]]></category>
		<category><![CDATA[Gynecologist]]></category>
		<category><![CDATA[Initial Treatment]]></category>
		<category><![CDATA[Menopausal Women]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[National Cancer Policy Board]]></category>
		<category><![CDATA[Oncologist]]></category>
		<category><![CDATA[Oncologists]]></category>
		<category><![CDATA[Physician Data Query]]></category>
		<category><![CDATA[Treatment Developments]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=62</guid>
		<description><![CDATA[Many cancer patients are dying, not because treatments are not available, but because the initial physician failed to offer the best possible treatment. Cancer is an unusual disease for many reasons &#8211; if you don&#8217;t treat it properly the first time, often there is no second chance because cancer grows geometrically. Often an initial treatment [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/multidisciplinary-second-opinion-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Survivors Park</title>
		<link>http://blochcancer.org/2009/cancer-survivors-park/</link>
		<comments>http://blochcancer.org/2009/cancer-survivors-park/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:52:54 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Design Background]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Bronze Plaques]]></category>
		<category><![CDATA[Cancer Mortality]]></category>
		<category><![CDATA[Cancer Smoking]]></category>
		<category><![CDATA[Cancer Survivors Park]]></category>
		<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Cause Of Cancer]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Maze]]></category>
		<category><![CDATA[Positive Mental Attitude]]></category>
		<category><![CDATA[Sculptor]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Worse Than Death]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=260</guid>
		<description><![CDATA[We believe that the second greatest correctable cause of cancer mortality (smoking being #1) is relating death and cancer. Many have been brought up to believe that a diagnosis of cancer means automatic death. Some believe that treatments are worse than death. When they are diagnosed, they give up and do not try to fight. [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/cancer-survivors-park/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The origin of National Cancer Survivors Day</title>
		<link>http://blochcancer.org/2009/the-origin-of-national-cancer-survivors-day/</link>
		<comments>http://blochcancer.org/2009/the-origin-of-national-cancer-survivors-day/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:51:58 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Cancer Mortality]]></category>
		<category><![CDATA[Cancer Survivors Day]]></category>
		<category><![CDATA[Cause Of Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[National Cancer Survivors Day]]></category>
		<category><![CDATA[Open Heart Surgery]]></category>
		<category><![CDATA[Quality Life]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[Watching Television]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=258</guid>
		<description><![CDATA[Very close friends of ours live in Jerusalem, Israel. He is an extremely important and well known man there. Their son was married to our daughter for many years. Several years ago he needed open heart surgery. His family recommended he go to Baltimore, New York, Boston or Cleveland. Suddenly we heard he had the [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/the-origin-of-national-cancer-survivors-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Good News Tonight</title>
		<link>http://blochcancer.org/2009/theres-good-news-tonight/</link>
		<comments>http://blochcancer.org/2009/theres-good-news-tonight/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:13:12 +0000</pubDate>
		<dc:creator>Richard and Annette Bloch</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Art Therapy]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Cancer Death Rate]]></category>
		<category><![CDATA[Cancer Mortality]]></category>
		<category><![CDATA[Cancer Patient]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Psychological Changes]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Substantial Improvements]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[White Men]]></category>

		<guid isPermaLink="false">http://blochcancer.net/?p=223</guid>
		<description><![CDATA[Cancer mortality drops for the first time in history! The age adjusted cancer death rate declined from 1990 to 1995 by 3.1% from 135.0 per 100,000 population to 129.8, the lowest it has been since 25 years ago. Further, the decline is accelerating and continuing at about 2% per year. The authors of this report [...]]]></description>
		<wfw:commentRss>http://blochcancer.org/2009/theres-good-news-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

